breadcrumb navigation
top of page
Number of passengers
Passengers (boarding)
| in millions | |
|---|---|
| 202.5 | Tram routes |
| 54.5 | Trolleybus routes |
| 37.7 | Motorised bus routes (urban network) |
| 2.4 | District bus routes |
| 20.8 | Regional bus routes |
| 0.3 | Night bus |
| 318.2 | Total |
Person kilometres
| in millions | |
|---|---|
| 368.8 | Tram routes |
| 119.4 | Trolleybus routes |
| 75.8 | Motorised bus routes (urban network) |
| 3.5 | District bus routes |
|
62.9 |
Regional bus routes |
| 1.0 | Night bus |
| 631.4 | Total |

