Investor Relations (in English)
The City of Zurich is a frequent issuer of bonds on the Swiss debt capital market. Bonds are listed at the SIX Swiss Exchange.
Key Financials
Financial positions | FY 2020 | FY 2021 |
---|---|---|
Tax rate (in %) | 119 | 119 |
Population City of Zurich | 434 736 | 436 332 |
Tax revenues (in in million CHF) | 2 973,8 | 3 090,1 |
Net result income statement (in million CHF) – Excess espenditures/+Excess revenues (Values before correction of annual financial statements 2020 and 2021, due to value adjustment Stadtspital Triemli, cf. Rechnung 2021, page 19) | 54,6 | 120,1 |
Net investment in administrative assets (in million CHF) | 919,4 | 1 052,0 |
Total assets (in million CHF) | 13 865,9 | 14 579,7 |
Total unrestricted equity (in million CHF) | 1 544,1 | 1 664,2 |
Self-financing ratio (in %) | 77,1 | 78,2 |
Interest charge to tax income (in %) | 1,0 | 0,8 |
Net debt (in million CHF) | 4 266 | 4 495 |
Publikationen und Grundlagen (Financial reports and governance documents)
Rating
S&P Global Ratings rate the City of Zürich. In the addition, the following credit ratings from banks are assigned:
Rating
Rating Agency/Banks | Rating | Latest Update |
---|---|---|
S&P Global Ratings | AA+, outlook positive, A-1+ | October 2022 |
Credit Suisse | High AA, outlook stable | November 2021 |
Zürcher Kantonalbank | AA, outlook negative | June 2022 |
Bonds issued and listed by the City of Zurich on the SIX Swiss Exchange
Debt summary as of 31.12.2021
Bonds
Total financial liabilities (in million CHF) | 5 121 |
of which short term | 730 |
of which long term | 4 391 |
Average coupons on outstanding bonds | 1,56 % |
Average remaining life of financial liabilities | 10,0 years |
Proportion of fixed interest rates on financial liabilities | 96 % |
Debt maturity profile
Outstanding bonds issued and listed by the City of Zurich on the SIX Swiss Exchange
Coupon | Nominal (in Mio. CHF) | Issuance | Maturity | Security number | Remarks |
---|---|---|---|---|---|
1,13 % | 150 | 2014 | 06.03.2023 | 23 651 678 | |
1,00 % | 250 | 2012 | 05.12.2023 | 18 616 261 | |
2,38 % | 250 | 2011 | 21.02.2024 | 12 342 327 | |
1,63 % | 250 | 2013 | 26.09.2024 | 22 199 981 | Increased |
2,75 % | 500 | 2009 | 14.02.2025 | 2 049 864 | Increased |
1,00 % | 150 | 2014 | 30.03.2027 | 25 361 258 | |
0,13 % | 250 | 2020 | 20.04.2028 | 48 526 152 | |
1,75 % | 100 | 2014 | 06.03.2029 | 23 651 683 | |
0,00 % | 150 | 2021 | 25.11.2030 | 111 201 156 | |
0,75 % | 150 | 2022 | 25.04.2031 | 117 779 184 | |
1,50 % | 250 | 2012 | 12.04.2032 | 18 137 704 | |
2,13 % | 150 | 2013 | 26.09.2033 | 22 200 041 | |
2,55 % | 450 | 2010 | 10.03.2036 | 2 448 418 | Increased |
0,55 % | 100 | 2017 | 08.05.2037 | 36 274 829 | |
2,63 % | 190 | 2011 | 10.06.2038 | 12 976 621 | |
0,25 % | 150 | 2019 | 26.05.2039 | 50 878 575 | |
0,70 % | 100 | 2017 | 24.11.2039 | 37 347 610 | |
1,13 % | 100 | 2015 | 26.06.2040 | 28 495 050 | |
0,95 % | 100 | 2018 | 19.12.2042 | 45 114 141 | |
2,00 % | 100 | 2013 | 18.12.2043 | 22 853 146 | |
0,40 % | 200 | 2016 | 21.11.2046 | 34 144 031 | |
0,25 % | 150 | 2021 | 24.11.2051 | 114 170 043 | |
1,50 % | 220 | 2022 | 24.06.2052 | 119 106 623 | |
0,00 % | 150 | 2020 | 26.10.2060 | 56 192 387 |
Calender
2022 | |
---|---|
December 14-17 | Municipal Council meeting, approval of budget 2023 |
Calender
2023 | |
---|---|
March 21 | Media presentation financial results 2022 |
Spring | Municipal Council meeting, approval of financial results 2022 |
September 26 | Media presentation budget 2024 / Financial planning 2024–27 |
Contacts Investor Relations
Thomas Kuoni
Director Finance Administration
Phone +41 44 412 32 34
Ronnie Müller
Head Treasury
Phone +41 44 412 32 68