Investor Relations (in english)
The City of Zurich is a frequent issuer of bonds on the Swiss debt capital market. Bonds are listed at the SIX Swiss Exchange.
Key Financials
Financial positions | FY 2018 | FY 2019 |
---|---|---|
Tax rate (in %) | 119 | |
Population City of Zurich | 428 737 | 434 008 |
Tax revenues (in in million CHF) | 2945,1 | 3000,5 |
Net result income statement (in million CHF) – Excess espenditures/+Excess revenues | 107,8 | 83,2 |
Net investment in administrative assets (in million CHF) | 916,2 | 1105,5 |
Total assets (in million CHF) | 13 154,3 | 13 354,9 |
Total equity (in million CHF) | 1275,7 | 1489,5 |
Self-financing ratio (in %) | 104,1 | 100,3 |
Interest charge to tax income (in %)¹ | 1,1 | |
Net debt (in million CHF)¹ | 4055 |
¹ These key figures as of 2019 may not be compared to previous financial years due to changes in the accounting standards from HRM1 to HRM2.
Publikationen und Grundlagen (Financial reports and governance documents)
Rating
S&P Global Ratings rate the City of Zürich. In the addition, the following credit ratings from banks are assigned:
Rating
Rating Agency/Banks | Rating | Latest Update |
---|---|---|
S&P Global Ratings short-term | A-1+ | October 2020 |
S&P Global Ratings long-term | AA+, outlook stable | October 2020 |
Credit Suisse | High AA, outlook stable | October 2020 |
Zürcher Kantonalbank | AA, outlook negative | April 2020 |
Bonds issued and listed by the City of Zurich on the SIX Swiss Exchange
Debt summary as of 31.12.2019
Bonds
Total financial liabilities (in million CHF) | 4905 |
of which short term | 440 |
of which long term | 4465 |
Average coupons on outstanding bonds | 1,98 % |
Average remaining life of financial liabilities | 9,2 years |
Proportion of fixed interest rates on financial liabilities | 100 % |
Debt maturity profile (in million CHF)

Outstanding bonds issued and listed by the City of Zurich on the SIX Swiss Exchange
Coupon | Nominal (in Mio. CHF) | Issuance | Maturity | Security number | Remarks |
---|---|---|---|---|---|
2,13 % | 250 | 2010 | 10.06.2020 | 10'915'274 | |
3,50 % | 150 | 2008 | 14.08.2020 | 4'391'841 | |
2,88 % | 400 | 2009 | 21.04.2021 | 3'913'940 | Increased |
1,00 % | 150 | 2014 | 25.04.2022 | 24'033'001 | |
3,00 % | 250 | 2007 | 08.06.2022 | 3'108'408 | |
1,13 % | 150 | 2014 | 06.03.2023 | 23'651'678 | |
1,00 % | 250 | 2012 | 05.12.2023 | 18'616'261 | |
2,38 % | 250 | 2011 | 21.02.2024 | 12'342'327 | |
1,63 % | 250 | 2013 | 26.09.2024 | 22'199'981 | Increased |
2,75 % | 500 | 2009 | 14.02.2025 | 2'049'864 | Increased |
1,00 % | 150 | 2014 | 30.03.2027 | 25'361'258 | |
0,13 % | 250 | 2020 | 20.04.2028 | 48'526'152 | |
1,75 % | 100 | 2014 | 06.03.2029 | 23'651'683 | |
1,50 % | 250 | 2012 | 12.04.2032 | 18'137'704 | |
2,13 % | 150 | 2013 | 26.09.2033 | 22'200'041 | |
2,55 % | 450 | 2010 | 10.03.2036 | 2'448'418 | Increased |
0,55 % | 100 | 2017 | 08.05.2037 | 36'274'829 | |
2,63 % | 190 | 2011 | 10.06.2038 | 12'976'621 | |
0,25 % | 150 | 2019 | 26.05.2039 | 50'878'575 | |
0,70 % | 100 | 2017 | 24.11.2039 | 37'347'610 | |
1,13 % | 100 | 2015 | 26.06.2040 | 28'495'050 | |
0,95 % | 100 | 2018 | 19.12.2042 | 45'114'141 | |
2,00 % | 100 | 2013 | 18.12.2043 | 22'853'146 | |
0,40 % | 200 | 2016 | 21.11.2046 | 34'144'031 | |
0,00 % | 150 | 2020 | 26.10.2060 | 56'192'387 |
Calendar
2020 | |
---|---|
07.04.2020 | Media presentation financial results 2019 |
June 2020 | Municipal Council meeting, approval of financial results |
22.09.2020 | Media presentation budget 2021 / Financial planning 2021–24 |
9.-12.12.2020 | Municipal Council meeting, approval of budget 2021 |
Termine
2021 | |
---|---|
March 2021 | Media presentation financial results 2020 |
June 2021 | Municipal Council meeting, approval of financial results |
September | Media presentation budget 2022 / Financial planning 2022–25 |
December | Municipal Council meeting, approval of budget 2022 |
Contacts Investor Relations
Thomas Kuoni
Director Finance Administration
Phone +41 44 412 32 34
Ronnie Müller
Funding
Phone +41 44 412 32 68